Difference between revisions of "Contributors"
From Diversity Workbench
Line 3: | Line 3: | ||
− | We greatly appreciate the conceptual and technical contributions by | + | We greatly appreciate |
+ | |||
+ | *the conceptual and technical contributions by | ||
'''Florian Turini''', Staatliche Naturwissenschaftliche Sammlungen Bayerns (Botanische Staatssammlung München), from 2010 until 2014 | '''Florian Turini''', Staatliche Naturwissenschaftliche Sammlungen Bayerns (Botanische Staatssammlung München), from 2010 until 2014 | ||
Line 14: | Line 16: | ||
− | + | *the professional long-term beta-testing done by | |
− | the professional long-term beta-testing done by | + | |
... | ... | ||
Line 21: | Line 22: | ||
... | ... | ||
− | .. | + | ... |
− | and the engagement of all [http://www.snsb.info/Workshops.html DWB workshops] participants since 2007 | + | *and the engagement of all [http://www.snsb.info/Workshops.html DWB workshops] participants since 2007 |
Revision as of 13:35, 5 February 2017
The following scientists from institutions in Germany continuously deliver ideas, concepts and scripts to extend the databases, clients and DWB networks.
We greatly appreciate
- the conceptual and technical contributions by
Florian Turini, Staatliche Naturwissenschaftliche Sammlungen Bayerns (Botanische Staatssammlung München), from 2010 until 2014
Florian Raub, Staatliches Museum für Naturkunde Karlsruhe, since 2010
Peter Grobe, Zoologisches Forschungsmuseum Alexander Koenig, since 2010
Andreas Plank, Julius-Kühn-Institut Berlin, later Staatliche Naturwissenschaftliche Sammlungen Bayerns (Botanische Staatssammlung München), since 2011
- the professional long-term beta-testing done by
...
...
...
- and the engagement of all DWB workshops participants since 2007