Difference between revisions of "Contributors"
From Diversity Workbench
Line 1: | Line 1: | ||
− | The following scientists | + | The following scientists continuously deliver ideas, concepts and scripts to extend the databases, clients and DWB networks. |
− | + | ||
We greatly appreciate | We greatly appreciate | ||
− | + | the conceptual and technical contributions by scientists outside of the DWB initiative | |
− | the conceptual and technical contributions by | + | |
*'''Florian Turini''', Staatliche Naturwissenschaftliche Sammlungen Bayerns (Botanische Staatssammlung München), from 2010 until 2014 | *'''Florian Turini''', Staatliche Naturwissenschaftliche Sammlungen Bayerns (Botanische Staatssammlung München), from 2010 until 2014 | ||
Line 17: | Line 15: | ||
− | the professional long-term beta-testing of DWB software done by scientists | + | the professional long-term beta-testing of DWB software done by scientists and data curators |
+ | |||
+ | * of the [[SNSB IT Center]] | ||
+ | |||
+ | as well as by | ||
*'''Herbert Boyle''', Senckenberg Museum für Naturkunde Görlitz, since 2005 | *'''Herbert Boyle''', Senckenberg Museum für Naturkunde Görlitz, since 2005 | ||
Line 24: | Line 26: | ||
− | the great engagement of the [http://www.snsb.info/Workshops.html DWB workshops] participants since 2007 | + | and the great engagement of the [http://www.snsb.info/Workshops.html DWB workshops] participants since 2007 |
− | + | ||
− | + |
Revision as of 13:43, 8 February 2017
The following scientists continuously deliver ideas, concepts and scripts to extend the databases, clients and DWB networks.
We greatly appreciate
the conceptual and technical contributions by scientists outside of the DWB initiative
- Florian Turini, Staatliche Naturwissenschaftliche Sammlungen Bayerns (Botanische Staatssammlung München), from 2010 until 2014
- Florian Raub, Staatliches Museum für Naturkunde Karlsruhe, since 2010
- Peter Grobe, Zoologisches Forschungsmuseum Alexander Koenig, since 2010
- Andreas Plank, Julius-Kühn-Institut Berlin, later Staatliche Naturwissenschaftliche Sammlungen Bayerns (Botanische Staatssammlung München), since 2011
the professional long-term beta-testing of DWB software done by scientists and data curators
- of the SNSB IT Center
as well as by
- Herbert Boyle, Senckenberg Museum für Naturkunde Görlitz, since 2005
- Birgit Klasen, Zoologisches Forschungsmuseum Alexander Koenig, since 2014
and the great engagement of the DWB workshops participants since 2007