Difference between revisions of "DiversityDescriptions Quiz (Artenquiz)"
Line 1: | Line 1: | ||
− | DiversityDescriptions_Quiz (DD_Quiz) is a clone of [[DescriptionsModel v3.00.10|DiversityDescriptions 3.00.10. July 17th, 2014]] that is intended to work with the [http://biowikifarm.net/meta/Django-Installation Web-Framework Django] to have a quiz for species descriptions in German. This project is presently under development. Additional tables see below. | + | DiversityDescriptions_Quiz (DD_Quiz) is a clone of [[DescriptionsModel v3.00.10|DiversityDescriptions 3.00.10. July 17th, 2014]] that is intended to work with the [http://biowikifarm.net/meta/Django-Installation Web-Framework Django] to have a quiz for species descriptions in German. This project is presently under development. Additional tables see below. Suggested citation is that of DiversityDescriptions 3.00.10: G. Hagedorn, A. Plank, A. Link, G. Rambold & D. Triebel (2014). DiversityDescriptions information model (version 3.00.10). http://www.diversityworkbench.net/Portal/DescriptionsModel_v3.00.10. |
− | + | ||
− | Suggested citation is that of DiversityDescriptions 3.00.10: G. Hagedorn, A. Plank, A. Link, G. Rambold & D. Triebel (2014). DiversityDescriptions information model (version 3.00.10). http://www.diversityworkbench.net/Portal/DescriptionsModel_v3.00.10. | + | |
Hover the mouse over a table to jump to the documentation (linked to [[DescriptionsModel v3.00.10|DiversityDescriptions 3.00.10. July 17th, 2014]]). | Hover the mouse over a table to jump to the documentation (linked to [[DescriptionsModel v3.00.10|DiversityDescriptions 3.00.10. July 17th, 2014]]). |
Revision as of 11:47, 27 August 2014
DiversityDescriptions_Quiz (DD_Quiz) is a clone of DiversityDescriptions 3.00.10. July 17th, 2014 that is intended to work with the Web-Framework Django to have a quiz for species descriptions in German. This project is presently under development. Additional tables see below. Suggested citation is that of DiversityDescriptions 3.00.10: G. Hagedorn, A. Plank, A. Link, G. Rambold & D. Triebel (2014). DiversityDescriptions information model (version 3.00.10). http://www.diversityworkbench.net/Portal/DescriptionsModel_v3.00.10.
Hover the mouse over a table to jump to the documentation (linked to DiversityDescriptions 3.00.10. July 17th, 2014).
Contents
Documentation
Database
Graph image creation requires permission to upload.
The following conventions and abbreviations have been used in the tables: Columns of primary key:underlined. Categorical data are presented to a user in the quiz therefore some tables (in gray) are not used for the quiz.
Graph image creation requires permission to upload.
Table: Contribution
Multiple contributors may contribute in different roles
Column | Data type | Description |
---|---|---|
id | int | Database-internal ID of this record (primary key) |
object_id | int | Reference (foreign key) to a BaseEntity |
contributor_id | int | Reference (foreign key) to a contributor |
role | nvarchar (255) | one of 'creator', 'contributor', 'editor', 'photographer' |
timestamp | datetime | Time stamp of the contribution |
Table: Contributor
People contibuting to a work. Roles are recorded in Contribution
Column | Data type | Description |
---|---|---|
id | int | Database-internal ID of this record (primary key) |
avatar_uri | nvarchar (255) | Optional URI to an image representing the user (default: NULL) |
nvarchar (255) | User’s email address (default: NULL) | |
linked_agent_uri | nvarchar (255) | Linking to agents managed in an external component (default: NULL) |
real_name | nvarchar (255) | Optional name the user gave (full name) (default: NULL) |
web_pseudonym | nvarchar (255) | Optional alternative name to display publicly on the web (default: NULL) |
Note: in the Quiz all users/contributors are requested to input their full name.
Table: ResourceWatchedTime
The time a resource thumb was watched (=mouse hover)
Column | Data type | Description |
---|---|---|
id | int | Database-internal ID of this record (primary key) |
resource_id | int | Reference (foreign key) to a resource |
contributor_id | int | Reference (foreign key) to a contributor |
watched_time | int | watched time in milliseconds |
Table: TaxonQuiz
User’s correctly answered taxa.
- unique together = ('project_id', 'contributor_id', 'taxon_id', 'scope_id')
Column | Data type | Description |
---|---|---|
id | int | Database-internal ID of this record (primary key) |
taxon_id | int | Reference (foreign kex) to a taxon that has been answerd correctly |
project_id | int | Reference (foreign key) to the project |
contributor_id | int | Reference (foreign key) to a contributor |
scope_id | int | Reference to a scope (default: 0) |
points | int | Points through scoring characters, already 3 added if success (default: 0) |
sucess | tinyint | Was the taxon answered correctly by the user? (default: 0) |
New projects
Steps to enter data for a new project: Create a project (table: Project)
- Project.code is important: it is used as URL part and within the Django application as internal project identifier it should never be changed
- eventually create or associate scopes, like “female”, “male” (table: OtherScope, Project_AvailableScope)
Eventually create the taxa (table: TaxonProxy)
- associate taxa to the project (tables: TaxonSet, TaxonSet_Taxon)
- associate images of taxa (tables: Resource, ResourceVariant, BaseEntity.specific_rights_text should contain the corresponding picture’s author name like: “© Author Name”). A set of maximum of 16 thumbs will be displayed
- resource variants as ReourceVariant_Enum.code "tiny_sample" (=thumb 75×75px) and "best_quality" (max 500×500px displayed) should have corresponding urls in ResourceVariant.url
- eventually associate geographic area (table: GeographicAreaProxy, GeographicArea_Taxon)
Create character and character states (table Descriptor, CategoricalState), character tree (tables: DescriptorTree, DescriptorTreeNode)
- associate images to characters or character states (tables: Resource, ResourceVariant, BaseEntity.specific_rights_text should contain the corresponding picture’s author name like: “© Author Name”), size of images with maximal height 40px
Finally make a project publicly available: set the Project‘s tag (table: Tag)
- tag "Artenquiz" means it is a quiz
- tag "Public" means it will be publically available
- tag "Identification" make the project availabel for identification (URL: …/mobile_bestimmung/)
Graph image creation requires permission to upload.