Difference between revisions of "DiversityDescriptions Quiz (Artenquiz)"
From Diversity Workbench
(Created page with "DiversityDescriptions_Quiz (DD_Quiz) is a clone of DiversityDescriptions 3.00.10. July 17th, 2014 that is intended to work with the [http://biow...") |
(fix link) |
||
Line 34: | Line 34: | ||
Annotation [ | Annotation [ | ||
− | URL=" | + | URL="DescriptionsModel_v3.00.10#Table:_Annotation" |
tooltip="One record per annotated object (Char, State, Descr. etc.)" | tooltip="One record per annotated object (Char, State, Descr. etc.)" | ||
label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | ||
Line 51: | Line 51: | ||
]; | ]; | ||
BaseEntity [ | BaseEntity [ | ||
− | URL=" | + | URL="DescriptionsModel_v3.00.10#Table:_BaseEntity" |
tooltip="The BaseEntity is used within the database to provide unique keys" | tooltip="The BaseEntity is used within the database to provide unique keys" | ||
label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | ||
Line 63: | Line 63: | ||
]; | ]; | ||
BaseEntityTable_Enum [ | BaseEntityTable_Enum [ | ||
− | URL=" | + | URL="DescriptionsModel_v3.00.10#Table:_BaseEntityTable_Enum" |
tooltip="The BaseEntityTable_Enum contains the names of tables that reference the BaseEntity table" | tooltip="The BaseEntityTable_Enum contains the names of tables that reference the BaseEntity table" | ||
label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | ||
Line 74: | Line 74: | ||
]; | ]; | ||
CategoricalSamplingData [ | CategoricalSamplingData [ | ||
− | URL=" | + | URL="DescriptionsModel_v3.00.10#Table:_CategoricalSamplingData" |
tooltip="The categorical data recorded for a sampling event" | tooltip="The categorical data recorded for a sampling event" | ||
label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | ||
Line 89: | Line 89: | ||
]; | ]; | ||
CategoricalState [ | CategoricalState [ | ||
− | URL=" | + | URL="DescriptionsModel_v3.00.10#Table:_CategoricalState" |
tooltip="The categorical states available for categorical descriptors" | tooltip="The categorical states available for categorical descriptors" | ||
label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | ||
Line 105: | Line 105: | ||
]; | ]; | ||
CategoricalSummaryData [ | CategoricalSummaryData [ | ||
− | URL=" | + | URL="DescriptionsModel_v3.00.10#Table:_CategoricalSummaryData" |
tooltip="The categorical data of a description" | tooltip="The categorical data of a description" | ||
label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | ||
Line 120: | Line 120: | ||
]; | ]; | ||
Contribution [ | Contribution [ | ||
− | URL=" | + | URL="DescriptionsModel_v3.00.10#Table:_Contribution" |
tooltip="Multiple contributors may contribute in different roles" | tooltip="Multiple contributors may contribute in different roles" | ||
label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | ||
Line 133: | Line 133: | ||
]; | ]; | ||
Contributor [ | Contributor [ | ||
− | URL=" | + | URL="DescriptionsModel_v3.00.10#Table:_Contributor" |
tooltip="People contibuting to a work. Roles are recorded in Contribution" | tooltip="People contibuting to a work. Roles are recorded in Contribution" | ||
label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | ||
Line 148: | Line 148: | ||
]; | ]; | ||
DataStatus_Enum [ | DataStatus_Enum [ | ||
− | URL=" | + | URL="DescriptionsModel_v3.00.10#Table:_DataStatus_Enum" |
tooltip="Values of data status used for descriptions according to SDD 1.1 rev 5" | tooltip="Values of data status used for descriptions according to SDD 1.1 rev 5" | ||
label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | ||
Line 164: | Line 164: | ||
]; | ]; | ||
Description [ | Description [ | ||
− | URL=" | + | URL="DescriptionsModel_v3.00.10#Table:_Description" |
tooltip="The description in the database" | tooltip="The description in the database" | ||
label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | ||
Line 176: | Line 176: | ||
]; | ]; | ||
DescriptionScope [ | DescriptionScope [ | ||
− | URL=" | + | URL="DescriptionsModel_v3.00.10#Table:_DescriptionScope" |
tooltip="The scope of the description" | tooltip="The scope of the description" | ||
label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | ||
Line 195: | Line 195: | ||
]; | ]; | ||
Descriptor [ | Descriptor [ | ||
− | URL=" | + | URL="DescriptionsModel_v3.00.10#Table:_Descriptor" |
tooltip="Descriptor (= characters, features) define variables" | tooltip="Descriptor (= characters, features) define variables" | ||
label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | ||
Line 222: | Line 222: | ||
]; | ]; | ||
DescriptorInapplicability [ | DescriptorInapplicability [ | ||
− | URL=" | + | URL="DescriptionsModel_v3.00.10#Table:_DescriptorInapplicability" |
tooltip="The descriptor dependency rules" | tooltip="The descriptor dependency rules" | ||
label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | ||
Line 791: | Line 791: | ||
]; | ]; | ||
TranslationColumn_Enum [ | TranslationColumn_Enum [ | ||
− | URL=" | + | URL="DescriptionsModel_v3.00.10#Table:_TranslationColumn_Enum" |
tooltip="The TranslationColumn_Enum contains the column names that are translated in the Translation table" | tooltip="The TranslationColumn_Enum contains the column names that are translated in the Translation table" | ||
label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > | label=<<table BORDER="0" BGCOLOR="white" CELLBORDER="1" CELLSPACING="0" > |
Revision as of 12:14, 13 August 2014
DiversityDescriptions_Quiz (DD_Quiz) is a clone of DiversityDescriptions 3.00.10. July 17th, 2014 that is intended to work with the Web-Framework Django to have a quiz for species descriptions in German. This project is presently under development. Additional tables see below.
Hover the mouse over a table to jump to the documentation (linked to DiversityDescriptions 3.00.10. July 17th, 2014).
Documentation
Database
Graph image creation requires permission to upload.
Graph image creation requires permission to upload.
Table: ResourceWatchedTime
The time a resource thumb was watched (=mouse hover)
Column | Data type | Description |
---|---|---|
id | int | Database-internal ID of this record (primary key) |
resource_id | int | Reference (foreign key) to a resource |
contributor_id | int | Reference (foreign key) to a contributor |
watched_time | int | watched time in milliseconds |
Table: TaxonQuiz
User’s correctly answered taxa.
- unique together = ('project_id', 'contributor_id', 'taxon_id')
Column | Data type | Description |
---|---|---|
id | int | Database-internal ID of this record (primary key) |
taxon_id | int | Reference (foreign kex) to a taxon that has been answerd correctly |
project_id | int | Reference (foreign key) to the project |
contributor_id | int | Reference (foreign key) to a contributor |
points | int | Points through scoring characters, already 3 added if success (default: 0) |
sucess | tinyint | Was the taxon answered correctly by the user? (default: 0) |