File:DiversityDescriptions Quiz Artenquiz digraph DD Quiz Scheme 20140717 dot.png

From Diversity Workbench
Revision as of 12:24, 12 February 2021 by Andreas Plank (Talk | contribs) (Andreas Plank uploaded a new version of File:DiversityDescriptions Quiz Artenquiz digraph DD Quiz Scheme 20140717 dot.png)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Original file(3,323 × 3,776 pixels, file size: 1.28 MB, MIME type: image/png)

ImageMap

When including this image in a wiki page, use the following mark-up to enable links:

<imagemap>
File:DiversityDescriptions_Quiz__Artenquiz__digraph_DD_Quiz_Scheme_20140717_dot.png
rect 912 3458 1197 3683 [[DescriptionsModel_v3.00.10#Table:_Annotation]]
rect 573 2030 725 2149 [[DescriptionsModel_v3.00.10#Table:_BaseEntity]]
rect 165 2051 341 2127 [[DescriptionsModel_v3.00.10#Table:_BaseEntityTable_Enum]]
rect 3092 647 3316 809 [[DescriptionsModel_v3.00.10#Table:_CategoricalSamplingData]]
rect 1951 539 2124 722 [[DescriptionsModel_v3.00.10#Table:_CategoricalState]]
rect 2347 1601 2555 1762 [[DescriptionsModel_v3.00.10#Table:_CategoricalSummaryData]]
rect 995 3295 1115 3435 [[#Table:_Contribution]]
rect 560 3601 739 3762 [[#Table:_Contributor]]
rect 1221 1535 1395 1675 [[DescriptionsModel_v3.00.10#Table:_DataStatus_Enum]]
rect 1985 1990 2089 2109 [[DescriptionsModel_v3.00.10#Table:_Description]]
rect 2371 3222 2531 3490 [[DescriptionsModel_v3.00.10#Table:_DescriptionScope]]
rect 1420 955 1679 1394 [[DescriptionsModel_v3.00.10#Table:_Descriptor]]
rect 2319 395 2583 514 [[DescriptionsModel_v3.00.10#Table:_DescriptorInapplicability]]
rect 2359 537 2543 634 [[DescriptionsModel_v3.00.10#Table:_DescriptorMapping_C2C]]
rect 2317 190 2584 373 [[DescriptionsModel_v3.00.10#Table:_DescriptorMapping_Q2C]]
rect 2353 1097 2548 1237 [[DescriptionsModel_v3.00.10#Table:_DescriptorStatusData]]
rect 976 2185 1133 2325 [[DescriptionsModel_v3.00.10#Table:_DescriptorTree]]
rect 1933 1361 2141 1543 [[DescriptionsModel_v3.00.10#Table:_DescriptorTreeNode]]
rect 2329 1379 2572 1477 [[DescriptionsModel_v3.00.10#Table:_DescriptorTreeNodeRecFrequency]]
rect 2336 1259 2565 1357 [[DescriptionsModel_v3.00.10#Table:_DescriptorTreeNodeRecModifier]]
rect 2320 771 2581 869 [[DescriptionsModel_v3.00.10#Table:_DescriptorTreeNodeRecStatMeasure]]
rect 1953 1713 2121 1853 [[DescriptionsModel_v3.00.10#Table:_Frequency]]
rect 1953 3126 2121 3202 [[DescriptionsModel_v3.00.10#Table:_GeographicAreaProxy]]
rect 2337 3102 2564 3199 [[DescriptionsModel_v3.00.10#Table:_GeographicArea_Taxon]]
rect 1011 1262 1099 1359 [[DescriptionsModel_v3.00.10#Table:_Identifier]]
rect 1965 1566 2109 1685 [[DescriptionsModel_v3.00.10#Table:_Modifier]]
rect 1729 3390 1873 3466 [[DescriptionsModel_v3.00.10#Table:_ObservationProxy]]
rect 2353 2302 2548 2463 [[DescriptionsModel_v3.00.10#Table:_OrganismRelationData]]
rect 1469 2670 1629 2810 [[DescriptionsModel_v3.00.10#Table:_OtherScope]]
rect 1423 2247 1676 2494 [[DescriptionsModel_v3.00.10#Table:_Project]]
rect 1948 2323 2127 2421 [[DescriptionsModel_v3.00.10#Table:_Project_AvailableScope]]
rect 3104 5 3304 187 [[DescriptionsModel_v3.00.10#Table:_QuantitativeSamplingData]]
rect 2345 891 2556 1074 [[DescriptionsModel_v3.00.10#Table:_QuantitativeSummaryData]]
rect 1244 3405 1372 3481 [[DescriptionsModel_v3.00.10#Table:_ReferenceProxy]]
rect 2359 1947 2543 2279 [[DescriptionsModel_v3.00.10#Table:_Resource]]
rect 2756 809 2919 1034 [[DescriptionsModel_v3.00.10#Table:_ResourceVariant]]
rect 1705 111 1897 251 [[DescriptionsModel_v3.00.10#Table:_ResourceVariantEnum]]
rect 2751 2930 2924 3049 [[#Table:_ResourceWatchedTime]]
rect 2365 2606 2536 2874 [[DescriptionsModel_v3.00.10#Table:_SamplingEvent]]
rect 2763 1057 2912 1133 [[DescriptionsModel_v3.00.10#Table:_SamplingUnit]]
rect 967 2746 1143 2907 [[DescriptionsModel_v3.00.10#Table:_SexStatus_Enum]]
rect 1736 3309 1867 3385 [[DescriptionsModel_v3.00.10#Table:_SpecimenProxy]]
rect 1937 305 2137 445 [[DescriptionsModel_v3.00.10#Table:_StatisticalMeasure_Enum]]
rect 992 1382 1117 1479 [[DescriptionsModel_v3.00.10#Table:_Tag]]
rect 1924 2507 2151 3053 [[DescriptionsModel_v3.00.10#Table:_TaxonProxy]]
rect 1223 2550 1393 2690 [[DescriptionsModel_v3.00.10#Table:_TaxonRank_Enum]]
rect 1969 2131 2105 2250 [[DescriptionsModel_v3.00.10#Table:_TaxonSet]]
rect 2371 2486 2531 2583 [[DescriptionsModel_v3.00.10#Table:_TaxonSet_Taxon]]
rect 2359 1785 2543 1925 [[DescriptionsModel_v3.00.10#Table:_TextDescriptorData]]
rect 3104 1069 3304 1209 [[DescriptionsModel_v3.00.10#Table:_TextSamplingData]]
rect 972 3133 1137 3273 [[DescriptionsModel_v3.00.10#Table:_Translation]]
rect 553 3230 745 3306 [[DescriptionsModel_v3.00.10#Table:_TranslationColumn_Enum]]
rect 1000 2347 1109 2445 [[DescriptionsModel_v3.00.10#Table:_ProjectProxy]]
rect 967 2043 1143 2162 [[DescriptionsModel_v3.00.10#Table:_UserProxy]]
rect 1497 2085 1601 2182 [[DescriptionsModel_v3.00.10#Table:_ProjectUser]]
rect 2372 2897 2529 3079 [[#Table:_TaxonQuiz]]</imagemap>

See ImageMap for more information.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current12:24, 12 February 2021Thumbnail for version as of 12:24, 12 February 20213,323 × 3,776 (1.28 MB)Andreas Plank (Talk | contribs)generated by the GraphViz extension from the DiversityDescriptions Quiz (Artenquiz) page
14:54, 2 June 2020Thumbnail for version as of 14:54, 2 June 20203,323 × 3,776 (1.28 MB)Andreas Plank (Talk | contribs)generated by the GraphViz extension from the DiversityDescriptions Quiz (Artenquiz) page
00:03, 23 August 2018Thumbnail for version as of 00:03, 23 August 20183,323 × 3,776 (1.28 MB)Andreas Plank (Talk | contribs)generated by the GraphViz extension from the DiversityDescriptions Quiz (Artenquiz) page
12:56, 17 March 2018Thumbnail for version as of 12:56, 17 March 20183,323 × 3,776 (1.28 MB)Andreas Plank (Talk | contribs)generated by the GraphViz extension from the DiversityDescriptions Quiz (Artenquiz) page
11:45, 17 May 2017Thumbnail for version as of 11:45, 17 May 20173,323 × 3,776 (1.28 MB)Andreas Plank (Talk | contribs)generated by the GraphViz extension from the DiversityDescriptions Quiz (Artenquiz) page
15:27, 15 March 2017Thumbnail for version as of 15:27, 15 March 20173,323 × 3,776 (1.28 MB)Anton Link (Talk | contribs)generated by the GraphViz extension from the DiversityDescriptions Quiz (Artenquiz) page
14:06, 13 October 2016Thumbnail for version as of 14:06, 13 October 20163,323 × 3,776 (1.28 MB)Anton Link (Talk | contribs)generated by the GraphViz extension from the DiversityDescriptions Quiz (Artenquiz) page
15:09, 30 August 2016Thumbnail for version as of 15:09, 30 August 20163,323 × 3,776 (1.28 MB)Andreas Plank (Talk | contribs)generated by the GraphViz extension from the DiversityDescriptions Quiz (Artenquiz) page
00:06, 2 April 2016Thumbnail for version as of 00:06, 2 April 20163,323 × 3,776 (1.28 MB)Andreas Plank (Talk | contribs)generated by the GraphViz extension from the DiversityDescriptions Quiz (Artenquiz) page
23:40, 14 March 2016Thumbnail for version as of 23:40, 14 March 20163,323 × 3,776 (1.28 MB)Andreas Plank (Talk | contribs)generated by the GraphViz extension from the DiversityDescriptions Quiz (Artenquiz) page
12:33, 4 March 2016Thumbnail for version as of 12:33, 4 March 20163,323 × 3,776 (1.28 MB)Andreas Plank (Talk | contribs)generated by the GraphViz extension from the DiversityDescriptions Quiz (Artenquiz) page
  • You cannot overwrite this file.

There are no pages that link to this file.