Difference between revisions of "Information models"
(→dwb XML schema definition (xsd)) |
Anton Link (Talk | contribs) (→dwb XML schema definition (xsd)) |
||
Line 38: | Line 38: | ||
A sample schema for the table "Analysis" from database DiversityCollection_02.06.21 is given below: | A sample schema for the table "Analysis" from database DiversityCollection_02.06.21 is given below: | ||
+ | <pre style="white-space: pre;"> | ||
<DiversityCollection_02.06.21> | <DiversityCollection_02.06.21> | ||
− | + | <xs:schema id="DiversityCollection_02.06.21"> | |
− | <xs:schema id="DiversityCollection_02.06.21"> | + | <xs:element name="DiversityCollection_02.06.21" msdata:IsDataSet="true" msdata:MainDataTable="Analysis" msdata:UseCurrentLocale="true"> |
− | + | <xs:complexType> | |
− | <xs:element name="DiversityCollection_02.06.21" msdata:IsDataSet="true" msdata:MainDataTable="Analysis" msdata:UseCurrentLocale="true"> | + | <xs:choice minOccurs="0" maxOccurs="unbounded"> |
− | + | <xs:element name="Analysis"> | |
− | <xs:complexType> | + | <xs:complexType> |
− | + | <xs:sequence> | |
− | <xs:choice minOccurs="0" maxOccurs="unbounded"> | + | <xs:element name="AnalysisID" msdata:Caption="ID of the analysis (primary key)" type="xs:int"/> |
− | + | <xs:element name="AnalysisParentID" msdata:Caption="Analysis ID of the parent analysis, if it belongs to a certain type documented in this table" type="xs:int"/> | |
− | <xs:element name="Analysis"> | + | <xs:element name="DisplayText" msdata:Caption="Name of the analysis as e.g. shown in user interface" type="xs:string"/> |
− | + | <xs:element name="Description" msdata:Caption="Description of the analysis" type="xs:string"/> | |
− | <xs:complexType> | + | <xs:element name="MeasurementUnit" msdata:Caption="The measurement unit used for the analysis, e.g. mm, µmol, kg" type="xs:string"/> |
− | + | <xs:element name="Notes" msdata:Caption="Notes on this analysis" type="xs:string"/> | |
− | <xs:sequence> | + | <xs:element name="AnalysisURI" msdata:Caption="URI referring to an external documentation of the analysis" type="xs:string"/> |
− | + | <xs:element name="OnlyHierarchy" msdata:Caption="If the entry is only used for the hierarchical arrangement of the entries" type="xs:boolean"/> | |
− | <xs:element name="AnalysisID" msdata:Caption="ID of the analysis (primary key)" type="xs:int"/> | + | <xs:element name="LogCreatedWhen" msdata:Caption="Point in time when this data set was created" type="xs:dateTime"/> |
− | + | <xs:element name="LogCreatedBy" msdata:Caption="Name of the creator of this data set" type="xs:string"/> | |
− | <xs:element name="AnalysisParentID" msdata:Caption="Analysis ID of the parent analysis, if it belongs to a certain type documented in this table" type="xs:int"/> | + | <xs:element name="LogUpdatedWhen" msdata:Caption="Point in time when this data set was updated last" type="xs:dateTime"/> |
− | + | <xs:element name="LogUpdatedBy" msdata:Caption="Name of the person to update this data set last" type="xs:string"/> | |
− | <xs:element name="DisplayText" msdata:Caption="Name of the analysis as e.g. shown in user interface" type="xs:string"/> | + | <xs:element name="RowGUID" msdata:DataType="System.Guid, mscorlib, Version=4.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089" msdata:Caption="" type="xs:string"/> |
− | + | </xs:sequence> | |
− | <xs:element name="Description" msdata:Caption="Description of the analysis" type="xs:string"/> | + | </xs:complexType> |
− | + | </xs:element> | |
− | <xs:element name="MeasurementUnit" msdata:Caption="The measurement unit used for the analysis, e.g. mm, µmol, kg" type="xs:string"/> | + | </xs:choice> |
− | + | </xs:complexType> | |
− | <xs:element name="Notes" msdata:Caption="Notes on this analysis" type="xs:string"/> | + | <xs:unique name="Constraint1" msdata:PrimaryKey="true"> |
− | + | <xs:selector xpath=".//Analysis"/> | |
− | <xs:element name="AnalysisURI" msdata:Caption="URI referring to an external documentation of the analysis" type="xs:string"/> | + | <xs:field xpath="AnalysisID"/> |
− | + | </xs:unique> | |
− | <xs:element name="OnlyHierarchy" msdata:Caption="If the entry is only used for the hierarchical arrangement of the entries" type="xs:boolean"/> | + | </xs:element> |
− | + | </xs:schema> | |
− | <xs:element name="LogCreatedWhen" msdata:Caption="Point in time when this data set was created" type="xs:dateTime"/> | + | |
− | + | ||
− | <xs:element name="LogCreatedBy" msdata:Caption="Name of the creator of this data set" type="xs:string"/> | + | |
− | + | ||
− | <xs:element name="LogUpdatedWhen" msdata:Caption="Point in time when this data set was updated last" type="xs:dateTime"/> | + | |
− | + | ||
− | <xs:element name="LogUpdatedBy" msdata:Caption="Name of the person to update this data set last" type="xs:string"/> | + | |
− | + | ||
− | <xs:element name="RowGUID" msdata:DataType="System.Guid, mscorlib, Version=4.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089" msdata:Caption="" type="xs:string"/> | + | |
− | + | ||
− | </xs:sequence> | + | |
− | + | ||
− | </xs:complexType> | + | |
− | + | ||
− | </xs:element> | + | |
− | + | ||
− | </xs:choice> | + | |
− | + | ||
− | </xs:complexType> | + | |
− | + | ||
− | <xs:unique name="Constraint1" msdata:PrimaryKey="true"> | + | |
− | + | ||
− | <xs:selector xpath=".//Analysis"/> | + | |
− | + | ||
− | <xs:field xpath="AnalysisID"/> | + | |
− | + | ||
− | </xs:unique> | + | |
− | + | ||
− | </xs:element> | + | |
− | + | ||
− | </xs:schema> | + | |
− | + | ||
</DiversityCollection_02.06.21> | </DiversityCollection_02.06.21> | ||
− | + | </pre> | |
---- | ---- |
Revision as of 14:33, 5 February 2020
Diversity Workbench information models
- DiversityAgents new version 2016!
- DiversityCollection new version 2016!
- DiversityDescriptions new version 2016!
- DiversityExsiccatae
- DiversityGazetteers
- DiversityMobile
- DiversityProjects new version 2018!
- DiversityReferences new version 2020!
- DiversityResources
- DiversitySamplingPlots
- DiversityScientificTerms new version 2017!
- DiversityTaxonomy
- DiversityTaxonNames new version 2019!
dwb database schemes
Some information models are available as database schemes with each single data column of a table and each single table referenced by its own stable and persistent URL.
- DiversityAgents database scheme
- DiversityCollection database scheme
- DiversityDescriptions database scheme
- DiversityProjects database scheme
- DiversityReferences database scheme
- DiversityScientificTerms database scheme
- DiversityTaxonNames database scheme
--> see Information on schemes, concepts, concept collections.
dwb XML schema definition (xsd)
The DWB database structure is also available as a XML schema definition (xsd), the schema as set of individual xsd-files each describing one table of the database. These xsd schemes contain all necessary information to interact with or reconstruct the database tables. Each table column is described by name, datatype, textual description and whether it is part of the primary key. The xsd schemes for the DWB modules can be generated for all tables of interest via DWB rich clients using the menu Data - Archive - Schema.
A sample schema for the table "Analysis" from database DiversityCollection_02.06.21 is given below:
<DiversityCollection_02.06.21> <xs:schema id="DiversityCollection_02.06.21"> <xs:element name="DiversityCollection_02.06.21" msdata:IsDataSet="true" msdata:MainDataTable="Analysis" msdata:UseCurrentLocale="true"> <xs:complexType> <xs:choice minOccurs="0" maxOccurs="unbounded"> <xs:element name="Analysis"> <xs:complexType> <xs:sequence> <xs:element name="AnalysisID" msdata:Caption="ID of the analysis (primary key)" type="xs:int"/> <xs:element name="AnalysisParentID" msdata:Caption="Analysis ID of the parent analysis, if it belongs to a certain type documented in this table" type="xs:int"/> <xs:element name="DisplayText" msdata:Caption="Name of the analysis as e.g. shown in user interface" type="xs:string"/> <xs:element name="Description" msdata:Caption="Description of the analysis" type="xs:string"/> <xs:element name="MeasurementUnit" msdata:Caption="The measurement unit used for the analysis, e.g. mm, µmol, kg" type="xs:string"/> <xs:element name="Notes" msdata:Caption="Notes on this analysis" type="xs:string"/> <xs:element name="AnalysisURI" msdata:Caption="URI referring to an external documentation of the analysis" type="xs:string"/> <xs:element name="OnlyHierarchy" msdata:Caption="If the entry is only used for the hierarchical arrangement of the entries" type="xs:boolean"/> <xs:element name="LogCreatedWhen" msdata:Caption="Point in time when this data set was created" type="xs:dateTime"/> <xs:element name="LogCreatedBy" msdata:Caption="Name of the creator of this data set" type="xs:string"/> <xs:element name="LogUpdatedWhen" msdata:Caption="Point in time when this data set was updated last" type="xs:dateTime"/> <xs:element name="LogUpdatedBy" msdata:Caption="Name of the person to update this data set last" type="xs:string"/> <xs:element name="RowGUID" msdata:DataType="System.Guid, mscorlib, Version=4.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089" msdata:Caption="" type="xs:string"/> </xs:sequence> </xs:complexType> </xs:element> </xs:choice> </xs:complexType> <xs:unique name="Constraint1" msdata:PrimaryKey="true"> <xs:selector xpath=".//Analysis"/> <xs:field xpath="AnalysisID"/> </xs:unique> </xs:element> </xs:schema> </DiversityCollection_02.06.21>
Back to Introduction and Overview