Maintenance
All wikis at Biowikifarm are in read-only mode due to the restoration after a severe cyberattack in October 2023.
After 1 year being shut down the Biowikifarm is online again.
You see the latest restored version from 18th October 2023.
Difference between revisions of "Training materials"
From Diversity Workbench
(41 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
− | * [[:Media:DiversityWorkbench Introduction-15steps.pdf|Short introduction to DWB software in 15 steps]] | + | |
+ | * [https://www.gfbio.org/data/tools DWB in 10 questions] | ||
+ | |||
+ | |||
+ | * [[:Media:DiversityWorkbench Introduction-15steps.pdf |Short introduction to DWB software in 15 steps]] | ||
+ | |||
+ | |||
+ | * [[:Media:GFBio GA2017 DWB-Workshop 4to3 Einführung.pdf | Einführung in die Diversity Workbench]] (lecture held in GFBio GA 2017; in German) | ||
Line 8: | Line 15: | ||
− | * Diversity Workbench .Net Clients: Manuals are provided as pdf files under [[DWB user manuals]] | + | * Diversity Workbench .Net Clients: Manuals are provided as html web sites and pdf files under [[DWB user manuals]] |
+ | |||
+ | |||
+ | * Diversity Workbench .Net Clients: Video Tutorials in WebM format are provided under [[Diversity Workbench Video Tutorials|DWB video tutorials]] (most of them in German) | ||
Line 14: | Line 24: | ||
− | * Tutorials (Übungen mit Anleitung); available for | + | * Use of DiversityMobile within the long-term monitoring project “Flora von Bayern“, [http://wiki.bayernflora.de/web/GPS_genaue_BFL_Erg%C3%A4nzungskartierungen_2017 Report über GPS genaue Kartierung 2017] (de) |
+ | |||
+ | |||
+ | * Tutorials (Übungen mit Anleitung); available for Diversity GIS Editor under [http://wiki.bayernflora.de/web/Diversity_GIS_Editor Diversity GIS Editor for "Flora von Bayern"] with [http://wiki.bayernflora.de/web/Arbeitsmaterial_f%C3%BCr_den_Diversity_GIS_Editor Arbeitsmaterial] (de) | ||
+ | |||
+ | |||
+ | *Diversity GIS Editor: Video (live demo at the 40th DWB Workshop, 2020, 34 min) is provided as mp4 file [http://media.snsb.info/Tutorials/Workshop/DiversityGisEditor.mp4 here] (de) | ||
Line 21: | Line 37: | ||
* [[Mobile intranet solution for DWB]] with data sets for training, example files for use in field stations and remote areas realised in 2015 | * [[Mobile intranet solution for DWB]] with data sets for training, example files for use in field stations and remote areas realised in 2015 | ||
+ | |||
+ | |||
+ | * [[Sampling with GPS-enabled smartphone and DII|Sampling with GPS-enabled smartphone and DiversityImageInspector (DII)]] | ||
Line 27: | Line 46: | ||
* Running training courses see [http://www.snsb.info/Workshops.html SNSB Workshops] | * Running training courses see [http://www.snsb.info/Workshops.html SNSB Workshops] | ||
+ | |||
+ | |||
+ | * [https://species-id.net/o/media/b/b1/Anleitung_Tabellen-Editor.pdf Anleitung zur Bedienung des DWB Tabellen-Editors für TK25 Rasterdaten] (de); see also [https://wiki.bayernflora.de/web/DWB_Tabellen-Editor_f%C3%BCr_TK25_Rasterdaten_und_Bayernflora-Editor Bayernflora Wiki] | ||
+ | |||
+ | |||
+ | * [https://species-id.net/o/media/9/99/Anleitung_Bayernflora-Editor.pdf Anleitung zur Bedienung des DWB Bayernflora-Editors] (de); see also [https://wiki.bayernflora.de/web/DWB_Tabellen-Editor_f%C3%BCr_TK25_Rasterdaten_und_Bayernflora-Editor Bayernflora Wiki] | ||
+ | |||
---- | ---- | ||
Line 42: | Line 68: | ||
* [[How to create a personal local DWB environment]] | * [[How to create a personal local DWB environment]] | ||
+ | * for general information on user behavior patterns see [https://www.nngroup.com/articles/stagnating-expertise/ User Expertise Stagnates at Low] | ||
− | + | * [[DWB installations at data archives: pipelines for data ingest, data archiving and data publication]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * [[DWB installations at data archives: pipelines for data ingest, data archiving and data publication]] | + | |
− | + | ||
− | + |
Latest revision as of 13:02, 8 June 2023
DWB training materials like tutorials, manuals, a training environment and descriptions of processes, workflows and data pipelines are listed here.
- Einführung in die Diversity Workbench (lecture held in GFBio GA 2017; in German)
- DWB training environment: for individual training purposes with user login
- Diversity Workbench .Net Clients: Manuals are provided as html web sites and pdf files under DWB user manuals
- Diversity Workbench .Net Clients: Video Tutorials in WebM format are provided under DWB video tutorials (most of them in German)
- DiversityMobile: Short instructions and manuals are provided as pdf files under DiversityMobile User Manuals WP
- Use of DiversityMobile within the long-term monitoring project “Flora von Bayern“, Report über GPS genaue Kartierung 2017 (de)
- Tutorials (Übungen mit Anleitung); available for Diversity GIS Editor under Diversity GIS Editor for "Flora von Bayern" with Arbeitsmaterial (de)
- Diversity GIS Editor: Video (live demo at the 40th DWB Workshop, 2020, 34 min) is provided as mp4 file here (de)
- Tutorials (Übungen mit Anleitung, Beispielsdatensatz); available for DiversityCollection, management of species occurrence data for "Flora von Bayern" (de)
- Mobile intranet solution for DWB with data sets for training, example files for use in field stations and remote areas realised in 2015
- Gathering specimens with DiversityMobile: see under DiversityMobile User Manuals WP
- Running training courses see SNSB Workshops
- Anleitung zur Bedienung des DWB Tabellen-Editors für TK25 Rasterdaten (de); see also Bayernflora Wiki
see also
- Information under Software Support
- SNSB Diversity Workbench Services GitHub code repository, SMNS GitHub code repository and ZFMK GITHub code repository for the deposit and documentation of import schemas and scripts for XSLT print services
- for general information on user behavior patterns see User Expertise Stagnates at Low